| Product Specification Data Sheet | |
Sodium Saccharin | ||
PRODUCT NAME: | Sodium Saccharin | |
SYNONYMS: | Sodium Ortho-Sulphobenzimide | |
FORMULA: | C7H4O3NSNa.2H2O | |
MOLECULAR WEIGHT: | 241.19 | |
PROPERTIES: | white crystalline powder | |
EINECS NO.: | 204-886-1 | |
CAS NO.: | 128-44-9 | |
HS CODE: | 2925110000 | |
SPECIFICATION: | Inspection standard | USP30/BP2007 |
MESH SIZE: | 8-12 ;10-20;20-40;40-80 | |
Componentsï¼ÂÂ???? | GuaranteedAnalysisï¼ÂÂ???? | |
Appearance | white crystalline powder | |
Melting Point: | 226-230âÂÂ????ÂÂ???? | |
Water | 13%-15% | |
Loss on drying: | 15.0% max | |
Ammonium | 25ppm max | |
Heavy metals | 10ppm max | |
Lead | 2ppm max | |
Selenium | 30ppm max | |
Arsenic | 2ppm max | |
Benzoic | 1ppm max | |
Icad | 10ppm max | |
Assay(Titration Method) | 99.0 % - 101.0% | |
PACKAGING: | 25kg/net carton/ bag or according to the customers’ request | |
QUANTITY/CONTAINER: | 16MT in 20’FCL with pallets 20MT in 20’FCL without pallets | |
HANDLING&STORAGE: | Keep in the cool and dry condition | |
RECOMMENDED USAGE/APPLICATIONS: | Sodium Saccharin is one kind of sweetener.It is 400-700 timessweeter than table sugar and widely used in food: ·Food:general colddrinksï¼ÂÂ????beveragesï¼ÂÂ????jelliesï¼ÂÂ????preservedfruitsï¼ÂÂ????protein and sugar ·Feed additives:pig feed,sweet agent ·Daily chemical industry:toothpaste,shoop saliva,eyedrops,etc ·Electroplating industries:electroplating brightener |
Sodium Saccharin